Individual Events--Best historic mark only (Justin Long has top 4 times in 400m history, but we only use best mark ever)
Conversions--NFHS/USATF uses a universal conversion for all sprint events that were HH (hand-held) vs. FAT (fully automated timing)
100m/200m Round up to the nearest 10th and add .24 / 10.55 HH converts to 10.84
400m Round up to the nearest 10th and add .14 / 47.5 HH would convert to 49.1
If you are on any of these lists/see mistakes and have pictures or results you can submit that we can link to the athlete(s),
PLEASE email us!
60m Dash
1 8.00 2011 Alexis Jones-Hardy
2 8.12 2011 Indiah Bell
3 8.14 2024 Daniyah Clarke
4 8.21 2022 Neriah Lee
5 8.24 2016 Jessica Moody
6 8.31 2017 Emily Smith
6 8.31 2018 Marcaylah Hannah
8 8.32 2022 Kennedy Logan
9 8.33 2022 Kaya Brown
10 8.34 2016 Destiny Beckham
60m Hurdles
1 9.26 2022 Carson Moore
2 9.34 2011 Alexis Jones-Hardy
3 9.69 2012 Allana Anderson
4 9.82 2015 Sidney Genrich
5 9.97 2024 Jade Toombs
6 10.09 2014 Clevelynn Rodgers
6 10.30 2021 Sydney Mitchell
8 10.32 2012 Nicolette Cerne
9 10.42 2016 Jessica Moody
10 10.55 2017 Caitlin Cesar
100m Dash
1 12.33 2011 Alexis Jones-Hardy
2 12.46 2007 Tiffany Jones
3 12.47 2011 Keiondra Halsey
4 12.50 2024 Daniyah Clarke
5 12.58 2022 Carson Moore
6 12.59 2016 Nina Nkem
7 12.60 2011 Indiah Bell
7 12.60 2016 Janiah Williams
9 12.64 2005 Mary Wilson
9 12.64c 1996 Aisha Tull (12.36 HH)
10 12.65 2012 Dariella Oliver
100m Hurdles
1 14.48 2022 Carson Moore
2 14.77 2015 Sidney Genrich
3 14.85 2010 Alexis Jones-Hardy
4 15.08** 1983 Kim Fisher
5 15.92 2012 Allana Anderson
6 16.00** 1989 Heather Tarpley
7 16.05 2014 Clevelynn Rodgers
8 16.08 2023 Jade Toombs
9 16.33 2000 Kristi Long
9 16.33 2016 Jaenise Jones
200m Dash
1 24.62 2016 Nina Nkem
2 25.04 2017 Jania Williams
3 25.55 2011 Darielle Oliver
4 25.62 2024 Daniyah Clarke
5 25.71 2011 Indiah Bell
6 25.64c 1998 Aisha Tull (25.36 HH)
7 25.74 2006 Mary Wilson
8 25.75 2005 Micah Clark
9 25,82 2014 Kelsey Forbes
10 25,94 1999 Uloma Nwagbara (25.63 HH)
300m Dash
1 42.08 2013 Darielle Oliver
2 42.12 2014 Kelsey Forbes
3 43.44 2014 Jordan Hargraves
4 43.60 2016 Jaenise Jones
5 44.08 2017 Jania Williams
6 44.10 2023 Sydney Porter
7 44.37 2012 Nicolette Cerne
8 44.49 2021 Lydia Harris
9 44.66 2012 A.J. Jefferson
10 45.24 2021 Lai-Loni Williams
300m Hurdles
1 45.11 2006 Kristi Vester
2 45.18 2024 Jade Toombs
3 45.41 2012 Nicolette Cerne
4 46.37 2016 Jessica Moody
5 46.72 2012 Allana Anderson
6 46.96 2016 Jaenise Jones
7 47.08 2014 Myla Kelly
8 47.24 1998 Ann Gleason
9 47.59 2013 Clevelynn Rodgers
10 48.01 2011 Adreana Jefferson
400m Dash
1 55.45 2011 Alexis Jones-Hardy
2 56.64 2016 Nina Nkem
3 56.76 2017 Jania Williams
4 56.99 2015 Jessica Moody
5 57.46 2009 Indiah Bell
6 57.54c 1999 Uloma Nwagbara (57.35 HH)
7 57.56 2011 Darielle Oliver
8 58.66 2014 Kelsey Forbes
9 58.88 2007 Melissa Stephenson
10 58.93 1997 Leah Reed
400m Hurdles
1 1:07.85 2012 Darielle Oliver
2 1:10.06 2013 Myla Kelly
3 1:10.92 2009 Allana Anderson
800m Run
1 2:12.46 2019 Leah Disher
2 2:17.58 2022 Jaimie Chen
3 2:17.90 2024 Sessen Mahari
4 2:18.00 1992 Tammy Seblink
5 2:19.72 2008 Melissa Stephenson
6 2:21.04 2014 Jessica Moody
7 2:21.53 1998 Leah Reed
8 2:21.82 2000 Bethany Gilliam
9 2:22.12 2015 Katie Kenski
10 2:22.17 1999 Melissa Charron
1200m Run
1 3:54.12 2013 Julie Wang
2 4:01.25 2015 Katie Kenski
3 4:01.66 2012 Janet Detweiler
4 4:06.00 2017 Jamie Freeman
5 4:07.84 2021 Abi Debebe
6 4:07.98 2019 Kendal Sparks
7 4:10.14 2013 Valerie Ward
8 4:11.69 2017 Andrea Ploussard
9 4:12.80 2016 Emma Allison
10 4:12.82 2011 Zoila Escorza
1500m Run
1 5:00.59 2021 Jaimie Chen
2 5:03.84 2022 Haley Primm
3 5:10.64 2016 Melody Weiler
4 5:14.22 2014 Laura Boswell
5 5:20.25 2015 Jamie Freeman
6 5:23.17 2020 Kendal Sparks
7 5:23.84 2017 Alex Sparks
8 5:25.10 2023 Hiyab Gebreyohannes
9 5:28.57 2014 Rachel Hurst
10 5:35.74 2020 Emma Geaney
1600m Run
1 5:03.63 2012 Sara Brown
2 5:09.00 2001 Bethany Gilliam
3 5:13.02 2021 Haley Primm
4 5:17.78 2014 Laura Boswell
5 5:19.59 2022 Emma Geaney
6 5:20.00 1989 Tammy Seblink
6 5:20.00 2005 Sara Raiser
8 5:21.70 2016 Lindsey Ebert
9 5:21.90 2016 Melody Weiler
10 5:22.39 1998 Julie VanAntwerp
1 Mile Run
1 5:28.58 2009 Julianne Kurke
2 Mile Run
1 12:01.15 2009 Julianne Kurke
2000m Steeplechase
1 8:20.27 2015 Rachel Hurst
3200m Run
1 11:13.88 2022 Emma Geaney
2 11:18.14 2012 Sara Brown
3 11:22.65 2021 Haley Primm
4 11:27.31 2014 Laura Boswell
5 11:30.08 2008 Lindsey Ebert
6 11:30.30 1999 Ashley Gilliam
7 11:38.09 2010 Shea Spicher
8 11:40.09 1983 Suzy Cahill
9 11:40.10 1998 Ann Millen
10 11:40.41 1996 ? Pryor