Individual Events--Best historic mark only (Justin Long has top 4 times in 400m history, but we only use best mark ever)
Conversions--NFHS/USATF uses a universal conversion for all sprint events that were HH (hand-held) vs. FAT (fully automated timing)

If you are on any of these lists/see mistakes and have pictures or results you can submit that we can link to the athlete(s),
PLEASE email us!
60m Dash
1 6.90 2018 Justin Long
2 6.99 2017 Demarius Smith
3 7.03 2016 Amir Harris
4 7.04 2022 Greg Baker II
4 7.04 2019 Matt Chavers
6 7.05 2023 Eli Jenkins
6 7.05 2023 Bryce Coulson
8 7.08 2012 Micah Reed
8 7.09 2024 Terrence Curtis
10 7.10 2011 Eric Brown
10 7.10 2013 Nick Edwards
10 7.10 2023 Khyair Spain
10 7.10 2024 Brant Williams
60m Hurdles
1 8.50 2023 Keonte Knight
2 8.66 2020 Malik Thompson
3 8.67 2010 Dexter Lawrence
3 8.67 2011 Gueorgui Tzintzarov
5 8.72 2017 Emilio Arthur
6 8.79 2019 Justin Henry
7 8.87 2013 Steven Morton
8 8.88 2014 Andrae Griffin
9 8.93 2024 Diego Suarez
10 9.01 2017 Jace Patterson
100m Dash
1 10.62 2018 Justin Long
2 10.63 2023 Eli Jenkins
3 10.65 2021 Leon Christian
4 10.66 2017 Demarius Smith
5 10.69 2012 Micah Reed
6 10.76 2024 Bryce Coulson
7 10.79 2010 Julian Vann
8 10.84c 1997 Shelaine Parker (10.56 HH)
9 10.87 2011 Eric Brown
9 10.87 2009 Taron Squires
10 10.90 2006 Caleb King
10 10.90 2017 Amir Harris
110m Hurdles
1 14.21 2023 Keonte Knight
2 14.63 2010 Dexter Lawrence
3 14.86 1998 Gamayu Frankfort
4 14.90 1987 Mark Thomas
5 14.98 2011 Gueorgui Tzintzarov
6 15.00 2019 Malik Thompson
7 15.16 2014 Andrae Griffin
8 15.24 2017 Emilio Arthur
9 15.25 1985 Ken Lacy (120mH)
10 15.42 1984 Richard Palmer
10 15.42 1996 Ainsley Battles
200m Dash
1 21.02 2018 Justin Long
2 21.16 2017 Amir Harris
3 21.61 2024 Devan Sloan El
4 21.64 2012 Micah Reed
5 21.66 2021 Leon Christian
6 21.72 2017 Demarius Smith
7 21.74 2009 Ethan Kasson
8 21.87 1995 Jon Muyres
9 21.90 2011 Eric Brown
10 21.91 1997 Shelaine Parker
10 21.91 2010 Julian Vann
300m Dash
1 35.28 2023 Devan Sloan El
2 35.34 2024 Sean Ferguson
3 35.45 2022 Eric Pullum
4 35.55 2018 Keith Williams
5 35.97 2011 Nino Mole
6 36.03 2017 Justin Long
6 37.46 2021 Khalil Carr
8 37.64 2018 Tamir Wade
9 37.78 2014 Kharee Patterson
10 37.88 2014 Jaylen Askew
300m Hurdles
1 38.38 1986 Mark Thomas
2 39.20 1998 Gamayu Frankfort
3 39.23 2007 Evan Brusich
4 39.80 1986 Ken Lacy*** (330mH)
5 39.93 2017 Keith Williams
5 39.93 2022 Keonte Knight
7 40.00 2011 Gueorgui Tzintzarov
8 40.14 2009 Dexter Lawrence
9 40.47 1995 Derrick Worthen
10 40.73 2017 Jace Patterson
400m Dash
1 46.14 2018 Justin Long
2 47.43 2009 Ethan Kasson
3 47.73 2017 Amir Harris
4 48.32 2018 Keith Williams
5 48.63 1997 Jeremy Muyres
6 48.89 2022 Eric Pullum
7 49.20 2008 Marcelis Lynch
8 49.24 2024 Devan Sloan El
9 49.32 2011 Nino Mole
10 49.74c 1987 Kenn Mann
400m Hurdles
1 1:02.82 2013 Destin Manning
2 1:04.91 2006 Tyler Jackson
800m Run
Data Coming Soon
1200m Run
1 3:11.89 2011 Steven Specavek
2 3:21.22 2017 David Michael
3 3:22.05 2018 Marquis Lynch
4 3:23.37 2011 Louis Roger
5 3:23.61 2014 Zack Escala
6 3:23.98 2013 Nick Schofer
7 3:24.72 2013 Alex Sulliver
8 3:25.29 2024 Gabe Mares
9 3:25.43 2019 Noah Fann
10 3:28.64 2012 Anatoli Ejigu
1500m Run
1 4:02.57 2015 Will Henderson
2 4:07.37 2019 Tristan Autry
3 4:09.99 2022 Caden Hall
4 4:10.22 2022 David Garcia
5 4:10.70 2017 Christian Corsello
6 4:19.24 2014 Nick Schofer
7 4:22.00 2023 Jack Holcomb
8 4:22.47 2023 Kaleb Tesfaye
9 4:24.31 2017 David Michael
10 4:25.94 2016 Jeremy Lightner
1600m Run
1 4:14.54 2014 Will Henderson
2 4:14.98 2022 Caden Hall
3 4:16.00 1992 Jeremy Hauch
4 4:18.99c 2019 Tristan Autry
5 4:19.19 2009 Brian Detweiler
6 4:19.56 2011 Steven Spevacek
7 4:20.00 2007 Michael Winston
8 4:20.60 1986 Steve Yarbrough
9 4:21.52 2008 Christian Corsello
10 4:22.71 2008 Brett Richardson
1 Mile Run
1 4:20.55 2019 Tristan Autry
2 4:24.79 2009 Brian Detweiler
3 4:25.75 2011 Steven Spevacek
4 4:30.92 2011 Alec Klassen
5 4:34.05 2009 Scott Jarvis
6 4:37.84 2009 Cody Allen
7 4:48.39 2006 Chris Justice
2 Mile Run
1 9:27.82 2009 Brian Detweiler
2 9:58.99 2009 Cody Allen
2000m Steeplechase
1 7:12.88 2013 Jackson Wise
3200m Run
1 9:20.85 2009 Brian Detweiler
2 9:21.54 2019 Tristan Autry
3 9:25..56 2008 Brett Richardson
4 9:26.00 1992 Jeremy Hauch
5 9:27.01 2011 Steven Spevacek
6 9:28.45 2022 Caden Hall
7 9:30.52 2017 Christian Corsello
8 9:32.38 2021 Andrew Todd
9 9:34.29 2014 Nick Schofer
10 9:34.93 2010 Alec Klassen